Honda Goldwing Tour DCT & Airbag 50th Anniversary Edition
£483.48 Monthly Payments
8.9% Representative APR
Complimentary Honda Scheduled Service Plan (worth £739 RRP)
1 Year Datatool Tracker Subscription (worth £120 RRP)
The 2024 GL1800 Gold Wing Tour (DCT and airbag) is available in the following colour options:
Honda Selectable Torque Control (HSTC)
For an extra layer of confidence in all riding conditions, alongside the 4 default riding modes, Throttle By Wire (TBW) engine management employs HSTC to constantly monitor and maintain rear wheel traction.
Comfortable pillion riding position
A more relaxed, 23° angle for the pillion back support - and luxurious new suede/synthetic material for both front and rear seats - ensure long-haul comfort for pillion and rider alike.
Large storage capacity
For true day-to-day convenience, the rear top box has grown 11L in capacity, to 61L, which means it stores two large full-face helmets with ease. There's a further 60L between both panniers. The luggage opens with a button or via Smart Key, and hydraulic dampers smooth the action.
Tyre Pressure Measuring system
The Gold Wing Tour now comes equipped with the Tyre pressure monitoring system (TPMS) to ensure you can be aware of any changes in tyre pressure wherever you are. Available on the Gold Wing Tour, the TPMS readout can be found on the 7-inch full-colour TFT display.
Airbag equipped
The Gold Wing Tour pioneered the concept of the motorcycle Airbag within a motorcycle more than 15 years ago. Available exclusively on Gold Wing Tour DCT, the inclusion of the airbag ensures rider safety.
Full LED lighting with LED fog lights
The lower portion of the headlights use 5 polished optical lenses on both sides to create a distinct, Jewel-Eye low beam light signature. High beam creates a stereoscopic impression. LED fog lights deliver piercing visibility to other road users.
Extended electrically operated screen
The smoothly-adjusting windscreen provides excellent wind protection. The height and angle can be adjusted by simply pushing the button up or down on the left handlebar; it also memorises your favourite positions and will auto-adjust accordingly.
GOLD WING Tour 2025 | |
---|---|
Key Specs | |
Clutch | 2x Wet Multiplate Clutch |
Headlights | LED |
Seat Height (mm) | 745 mm |
Instruments | 7-inch TFT display |
Engine | |
Bore × Stroke (mm) | 73 mm x 73 mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1,833 cc |
Engine Type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
Max. Power Output | 93 kW at 5,500 rpm |
Max. Torque | 170 Nm at 4,500 rpm |
Starter | Integrated Starter Generator system |
C02 Emissions (g/km) | 124 g/km |
Oil Capacity (Litres) | 5.6 L |
Max Speed | 180 km/h |
Wheels | |
Brakes Front | 320mm x 4.5mm dual hydraulic disc with 6-piston calliper, floating rotors and sintered metal pads |
Brakes Rear | 316mm x 11mm ventilated disc with 3-piston calliper and sintered metal pads |
Suspension Front | Double Wishbone |
Suspension Rear | Pro Linkwith Electronically spring preload adjustment |
Tyres Front | 130/70R18 M/C 63H |
Tyres Rear | 200/55R16 M/C 77H |
Wheels Front | 18M/C x MT3.50 |
Wheels Rear | 16M/C x MT6.00 |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V 21.Ah (20HR) |
Caster Angle | 30.5° |
Dimensions (L×W×H) (mm) | 2,615 mm x 905 mm x 1,430 mm |
Frame type | Aluminum die-cast, twin tube |
Fuel Tank Capacity (Litres) | 21 L |
Fuel Consumption | 5.4 L |
Ground Clearance (mm) | 130 mm |
Kerb Weight (kg) | 393 kg |
Seat Height (mm) | 745 mm |
Trail (mm) | 109 mm |
Wheelbase (mm) | 1,695 mm |
Turning Radius | 3.4 m |
Transmission | |
Clutch | 2x Wet Multiplate Clutch |
Final Drive | Enclosed shaft |
Transmission Type | 7-speed Dual Clutch Transmission with forward and reverse assist |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Optional |
Instruments | 7-inch TFT display |
Tail Light | LED |
Connectivity | Bluetooth Audio and Apple CarPlay / Android Auto Wireless |
USB Socket | Yes |
Self Cancelling Indicators | Yes |
Cruise Control | YES |
Additional Features | |
Riding Modes | Tour, Sport, Econ and Rain |
Additional Features | Heated Front and Rear seat, Grip heater, Electronically-adjustable screen, Idling stop, SMART Key, Tyre pressure control, Fog lights, Airbag, Hill start assist |
GOLD WING TOUR DCT 2024 | |
---|---|
Key Specs | |
Clutch | Hydraulic, wet, multiplate with oil pressure (DCT) |
Headlights | LED |
Seat Height (mm) | 745mm |
Instruments | 7-inch TFT display |
Engine | |
Bore × Stroke (mm) | 73mm x 73mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1,833cc |
Engine Type | Liquid-cooled 4-stroke 24 valve SOHC flat-6 |
Max. Power Output | 93kW/5500rpm |
Max. Torque | 170Nm/4500rpm |
Starter | Integrated Starter Generator system |
C02 Emissions (g/km) | 127 g/km (DCT) |
Oil Capacity (Litres) | 5.6 l (DCT) |
Wheels | |
Brakes Front | 320mm x 4.5mm dual hydraulic disc with 6-piston caliper, floating rotors and sintered metal pads |
Brakes Rear | 316mm x 11mm ventilated disc with 3-piston caliper and sintered metal pads |
Suspension Front | Double Wishbone |
Suspension Rear | Pro Link |
Tyre Size Front | 130/70R18 M/C |
Tyre Size Rear | 200/55R16 M/C |
Wheels Front | 18M/C x MT3.5 |
Wheels Rear | 16M/C x MT6.0 |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V/20AH |
Caster Angle | 30.5° |
Dimensions (L×W×H) (mm) | 2,475mm x 905mm x 1,340mm (DCT) |
Frame type | Aluminum die-cast, twin tube |
Fuel Tank Capacity (Litres) | 21.1 litres |
Fuel Consumption | 18.2 km/L |
Ground Clearance (mm) | 130mm |
Kerb Weight (kg) | 390kg (DCT) |
Seat Height (mm) | 745mm |
Trail (mm) | 109mm |
Wheelbase (mm) | 1695mm |
Transmission | |
Clutch | Hydraulic, wet, multiplate with oil pressure (DCT) |
Final Drive | Enclosed shaft |
Gearbox | 7-speed Dual Clutch Transmission with forward and reverse (DCT) |
Transmission Type | 7-speed |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Optional |
Instruments | 7-inch TFT display |
Tail Light | LED |
Connectivity | Bluetooth Audio and Apple CarPlay / Android auto |
USB Socket | Yes |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Security | Immobiliser |
2025 Goldwing Tour DCT & Airbag 50th Anniversary Edition
8.9% Representative APR
£483.48 Monthly Payments
Customer Deposit | £483.00 |
On The Road Price | £33,499 |
Cash Price | £32,490 |
Amount of Credit | £32,007.00 |
Duration | 48 Months |
Final Payment | £17,931.34 |
Final Payment inc Option Fee | £17,941.34 |
Total Amount Payable | £41,147.90 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 10.67 |
Interest Rate per annum | 8.5% |
Guaranteed Future Value | £17,931 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.