Honda CMX500 Rebel S
£93.68 Monthly Payments
8.9% Representative APR
A Smoother Ride
The 41mm front fork stanchions are set wide apart for sure footed stability, comfort and style; they also employ revised spring and damping rates for an improved ride. A 45mm diameter, tubular steel swingarm works twin preload-adjustable Showa shock absorbers that are now nitrogen-charged, with firmer spring rates to match the front forks
A Natural Ride
Footpegs are mid mounted, for a relaxed riding position. They combine well with the Rebel's slim proportions and low 690mm seat height, with additional comfort deriving from a new seat design - to make those longer journeys even more enjoyable.
Minimal Speedometer
The 'one button' speedo is a compact 100mm dial with negative LCD display and blue backlight; it's strikingly effective and now features a digital gear position indicator.
Side Key
Like many traditional machines, the ignition is housed below the left side of the fuel tank.
Custom Look
Set high up front and evocative of an earlier era, the round LED headlight, mounted with die-cast aluminium, has a striking new internal design. The indicators are now also LED.
Stop On Sight
The fat 'bobber' style rims and rubber are matched nicely with a twin piston caliper up front. The rear is a single piston type and the two-channel system ABS brakes, come as standard.
CMX500 Rebel 2025 | |
---|---|
Key Specs | |
Clutch | Wet multiplate, Assisted slipper clutch |
Headlights | LED |
Seat Height (mm) | 690mm |
Instruments | Digital |
Engine | |
Bore × Stroke (mm) | 67 x 66.8 |
Carburation | PGM-FI |
Compression Ratio | 10.7:1 |
Engine Displacement (cc) | 471cc |
Engine Type | Liquid-cooled, DOHC |
Max. Power Output | 34.0kW/8,500rpm |
Max. Torque | 43.3Nm/6,000rpm |
Starter | Electric |
C02 Emissions (g/km) | 84 |
Oil Capacity (Litres) | 3.2 litres |
Wheels | |
Suspension Front | 41mm Telescopic forks |
Suspension Rear | Showa with pro-link system |
Tyre Size Front | 130/90-16M/C 67H |
Tyre Size Rear | 150/80-16M/C 71H |
Wheels Front | 16M/C x MT3.00 |
Wheels Rear | 16M/C x MT3.50 |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V |
Caster Angle | 28° |
Dimensions (L×W×H) (mm) | 2,205 x 820 x 1,090 |
Fuel Tank Capacity (Litres) | 11.2 |
Fuel Consumption | 27.9 km/L (3.6 L/100km) |
Ground Clearance (mm) | 125 |
Kerb Weight (kg) | 191 |
Seat Height (mm) | 690mm |
Trail (mm) | 110 |
Wheelbase (mm) | 1490 |
Noise Level | Lurban 74, Lwot 78 |
Transmission | |
Clutch | Wet multiplate, Assisted slipper clutch |
Final Drive | Chain |
Transmission Type | 6-speed |
Instruments and Electrics | |
Headlights | LED |
Instruments | Digital |
Tail Light | LED |
CMX500 Rebel Special Edition 2025 | |
---|---|
Key Specs | |
Clutch | Wet multiplate, Assisted slipper clutch |
Headlights | LED |
Seat Height (mm) | 690mm |
Instruments | Digital |
Engine | |
Bore × Stroke (mm) | 67 x 66.8 |
Carburation | PGM-FI |
Compression Ratio | 10.7:1 |
Engine Displacement (cc) | 471cc |
Engine Type | Liquid-cooled, DOHC |
Max. Power Output | 34.0kW/8,500rpm |
Max. Torque | 43.3Nm/6,000rpm |
Starter | Electric |
C02 Emissions (g/km) | 84 |
Oil Capacity (Litres) | 3.2 litres |
Wheels | |
Suspension Front | 41mm Telescopic forks |
Suspension Rear | Showa with pro-link system |
Tyre Size Front | 130/90-16M/C 67H |
Tyre Size Rear | 150/80-16M/C 71H |
Wheels Front | 16M/C x MT3.00 |
Wheels Rear | 16M/C x MT3.50 |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V |
Caster Angle | 28° |
Dimensions (L×W×H) (mm) | 2,205 x 820 x 1,090 |
Fuel Tank Capacity (Litres) | 11.2 |
Fuel Consumption | 27.9 km/L (3.6 L/100km) |
Ground Clearance (mm) | 125 |
Kerb Weight (kg) | 192 |
Seat Height (mm) | 690mm |
Trail (mm) | 110 |
Wheelbase (mm) | 1490 |
Noise Level | Lurban 74, Lwot 78 |
Transmission | |
Clutch | Wet multiplate, Assisted slipper clutch |
Final Drive | Chain |
Transmission Type | 6-speed |
Instruments and Electrics | |
Headlights | LED |
Instruments | Digital |
Tail Light | LED |
CMX500 Rebel 2023 | |
---|---|
Key Specs | |
Clutch | Wet multiplate Hydraulic |
Headlights | Bulb 55W |
Seat Height (mm) | 690mm |
Instruments | Digital |
Engine | |
Bore × Stroke (mm) | 67 x 66.8 |
Carburation | PGM-FI |
Compression Ratio | 10.7:1 |
Engine Displacement (cc) | 471cc |
Engine Type | Liquid-cooled, DOHC |
Max. Power Output | 34.0kW/8,500rpm |
Max. Torque | 43.3Nm/6,000rpm |
Starter | Electric |
C02 Emissions (g/km) | 86 |
Oil Capacity (Litres) | 3.2 litres |
Wheels | |
Suspension Front | 41mm Telescopic forks |
Suspension Rear | Showa with pro-link system |
Tyre Size Front | 130/90-16M/C 67H |
Tyre Size Rear | 150/80-16M/C 71H |
Wheels Front | 16M/C x MT3.00 |
Wheels Rear | 16M/C x MT3.00 |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V |
Caster Angle | 28° |
Dimensions (L×W×H) (mm) | 2,188 x 820 x 1,094 |
Fuel Tank Capacity (Litres) | 11.2 |
Fuel Consumption | 26km/litre |
Ground Clearance (mm) | 136mm |
Kerb Weight (kg) | 190kg |
Seat Height (mm) | 690mm |
Trail (mm) | 110 |
Wheelbase (mm) | 1488mm |
Transmission | |
Clutch | Wet multiplate Hydraulic |
Final Drive | Chain |
Transmission Type | 6-speed |
Instruments and Electrics | |
Headlights | Bulb 55W |
Instruments | Digital |
Tail Light | Bulb 8.3W |
CMX500 Rebel Special Edition 2023 | |
---|---|
Key Specs | |
Clutch | Wet multiplate Hydraulic |
Headlights | Bulb 55W |
Seat Height (mm) | 690mm |
Instruments | Digital |
Engine | |
Bore × Stroke (mm) | 67 x 66.8 |
Carburation | PGM-FI |
Compression Ratio | 10.7:1 |
Engine Displacement (cc) | 471cc |
Engine Type | Liquid-cooled, DOHC |
Max. Power Output | 34.0kW/8,500rpm |
Max. Torque | 43.3Nm/6,000rpm |
Starter | Electric |
C02 Emissions (g/km) | 86 |
Oil Capacity (Litres) | 3.2 litres |
Wheels | |
Suspension Front | 41mm Telescopic forks |
Suspension Rear | Showa with pro-link system |
Tyre Size Front | 130/90-16M/C 67H |
Tyre Size Rear | 150/80-16M/C 71H |
Wheels Front | 16M/C x MT3.00 |
Wheels Rear | 16M/C x MT3.00 |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V |
Caster Angle | 28° |
Dimensions (L×W×H) (mm) | 2,188 x 820 x 1,094 |
Fuel Tank Capacity (Litres) | 11.2 |
Fuel Consumption | 26km/litre |
Ground Clearance (mm) | 136mm |
Kerb Weight (kg) | 190kg |
Seat Height (mm) | 690mm |
Trail (mm) | 110 |
Wheelbase (mm) | 1488mm |
Transmission | |
Clutch | Wet multiplate Hydraulic |
Final Drive | Chain |
Transmission Type | 6-speed |
Instruments and Electrics | |
Headlights | Bulb 55W |
Instruments | Digital |
Tail Light | Bulb 8.3W |
2025 CMX500 Rebel S
8.9% Representative APR
£93.68 Monthly Payments
Customer Deposit | £93.00 |
On The Road Price | £6,099 |
Cash Price | £5,990 |
Amount of Credit | £5,897.00 |
Duration | 48 Months |
Final Payment | £3,037.54 |
Final Payment inc Option Fee | £3,047.54 |
Total Amount Payable | £7,543.50 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 1.80 |
Interest Rate per annum | 8.5% |
Guaranteed Future Value | £3,038 |
Want to know more about this offer?
Contact Us2025 CMX500 Rebel
8.9% Representative APR
£85.28 Monthly Payments
Customer Deposit | £85.00 |
On The Road Price | £5,799 |
Cash Price | £5,490 |
Amount of Credit | £5,405.00 |
Duration | 48 Months |
Final Payment | £2,816.09 |
Final Payment inc Option Fee | £2,826.09 |
Total Amount Payable | £6,919.25 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 1.67 |
Interest Rate per annum | 8.5% |
Guaranteed Future Value | £2,816 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.