Honda NSC110 Vision
£32.08 Monthly Payments
8.9% Representative APR
Move across town with ease
If you need to get quickly from one part of town to another, this stylish and affordable scooter is made for you.
New, lightweight steel frame sports wheels
Constructed from laser-welded pressed steel, the enhanced Smart Architecture Frame (eSAF) offers enhanced ride comfort and durability.
Smart key convenience
Put the Smart Key in your pocket and keep it there – it will allow you to start the engine and also locks the seat automatically when you walk away.
More storage space
Under-seat storage is now larger at 17.7L, so you can store a full-face helmet and other items.
Vision 2025 | |
---|---|
Engine | |
Bore × Stroke (mm) | 47.0 mm x 63.1 mm |
Carburation | PGM-FI Fuel Injection |
Compression Ratio | 10 |
Engine Displacement (cc) | 109 cc |
Engine Type | Air-cooled 2-valve OHC single cylinder |
Max. Power Output | 6.4 kW at 7,500 rpm |
Max. Torque | 9.0 Nm at 5,750 rpm |
Starter | E-Starter |
C02 Emissions (g/km) | 44 g/km |
Oil Capacity (Litres) | 0.8 L |
Max Speed | 89 km/h |
Wheels | |
Brakes Front | Single-piston caliper. Single 220mm disc |
Brakes Rear | 130mm drum brake |
Suspension Front | 31 mm Telescopic fork 90mm Travel |
Suspension Rear | Unit swing arm 85 mm travel |
Tyres Front | 80/90-16 M/C 43P |
Tyres Rear | 90/90-14 M/C 46P |
Wheels Front | 16M/C x MT1.85 |
Wheels Rear | 14M/C x MT1.85 |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V 5.0 Ah (10HR)/12V 5.3 Ah (20HR) |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 1,925 mm x 686 mm x 1,125 mm |
Frame type | Pressed Steel Underbone |
Fuel Tank Capacity (Litres) | 4.9 L |
Fuel Consumption | 1.9 L/100km |
Ground Clearance (mm) | 175 mm |
Kerb Weight (kg) | 100 kg |
Seat Height (mm) | 785 mm |
Trail (mm) | 71 mm |
Wheelbase (mm) | 1,280 mm |
Transmission | |
Clutch | Automatic Centrifugal Clutch Dry Type |
Final Drive | V-Belt |
Transmission Type | CVT |
Instruments and Electrics | |
Headlights | Bulb |
Instruments | LCD with Speedometer |
Tail Light | Bulb |
USB Socket | USB-C |
2025 NSC110 Vision
8.9% Representative APR
£32.08 Monthly Payments
Customer Deposit | £32.00 |
On The Road Price | £2,299 |
Cash Price | £1,990 |
Amount of Credit | £1,958.00 |
Duration | 48 Months |
Final Payment | £947.12 |
Final Payment inc Option Fee | £957.12 |
Total Amount Payable | £2,496.88 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 0.56 |
Interest Rate per annum | 8.4% |
Guaranteed Future Value | £947 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.