Honda ADV350A
£92.73 Monthly Payments
8.9% Representative APR
FREE Adventure Pack worth £545 RRP (Side Pipe & Foglights)
Fully Prepared for Adventure
The thrill of the outdoors mixed with sleek urban sophistication. Meet a tough crossover scooter built to conquer the highway, city block or unpaved road in equal measure. In serious style.
Long Travel Suspension and Extended Ground Clearance
There’s a full 145mm clearance underneath to clear obstacles, while the Up Side Down (USD) forks and rear shocks inspire handling confidence.
Off-Road Style Wheels and Block Pattern Tyres Roll Smoothly
X-shaped, 6-spoke criss-cross pattern cast aluminium wheels are smooth rolling. They run off-road style block-pattern tyres for all-terrain versatility and traction.
Sporty Engine with HSTC and High Fuel Efficiency
31.5Nm torque ensures sharp acceleration, with 21.5kW power for highway cruising and fuel efficiency of 29.4km/l (WMTC mode). 2-level Honda Selectable Torque Control (HSTC) manages rear tyre traction.
Large Storage Compartment Ensures Flexible Convenience
You can fit two full-face helmets under the seat – perfect for when you arrive at your destination – and a built-in USB Type-C glovebox socket keeps a smartphone charging.
Negative LCD Display, Honda RoadSync and Smart Key
The dash is easy to read and the ADV350 comes complete with the Honda RoadSync system, for phone calls and music. A Smart Key offers full operation – including the optional Smart Top Box – from your pocket.
Honda Accessories Ready For Your Next Journey
Smart Top Box
Uses the ADV350’s Smart Key to unlock while you’re near, and lock when away. A colour-matched insert panel is an option, as is passenger backrest.
Heated Grips
If you’re riding all year round, then heated grips are a must to keep hands warm in winter; requires separate attachment kit for fitting.
ADV 350 2026 | |
---|---|
Key Specs | |
Seat Height (mm) | 795 mm |
Instruments | 5 Inch TFT Panel Multi information display |
Engine | |
Bore × Stroke | 77 mm x 70.8 mm |
Carburation | PGM-FI Fuel Injection |
Compression Ratio | 10.5 |
Engine Displacement (cc) | 330 cc |
Engine Type | Liquid-cooled 4-stroke, 4 valve SOHC single, eSP+ |
Max. Power Output | 21.5 kW at 7,500 rpm |
Max. Torque | 31.5 Nm at 5,250 rpm |
Starter | E-Starter |
C02 Emissions (g/km) | 79 g/km |
Oil Capacity (Litres) | 1.8 L |
Max Speed | 133 km/h |
Wheels | |
Brakes Front | 2 piston Nissin caliper. 256 mm, single disc |
Brakes Rear | 1 piston Nissin caliper. 240 mm, single disc |
Suspension Front | 37 mm Upside down forks 125 mm travel |
Suspension Rear | Twin shock 130 mm travel |
Tyres Front | 120/70-15MC 56P |
Tyre Size Rear | 140/70-14MC 62P |
Wheels Front | Cast aluminium |
Wheels Rear | Cast aluminium |
Dimensions and Weights | |
Battery Capacity (VAh) | 12 V 8.6 Ah |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2,200 mm x 895 mm x 1,295 mm |
Frame type | Tubular Steel Underbone |
Fuel Tank Capacity (Litres) | 11.7 L |
Fuel Consumption | 3.4 L/100km |
Ground Clearance (mm) | 145 mm |
Kerb Weight (kg) | 186 kg |
Seat Height (mm) | 795 mm |
Trail (mm) | 90 mm |
Wheelbase (mm) | 1,520 mm |
Noise Level | max. 81.7 dB |
Transmission | |
Clutch | Automatic Centrifugal Clutch Dry Type |
Final Drive | V-Belt |
Transmission Type | CVT |
Instruments and Electrics | |
Instruments | 5 Inch TFT Panel Multi information display |
Tail Light | LED |
Connectivity | RoadSync |
USB Socket | USB-C |
Self Cancelling Indicators | Yes |
Headlights | LED |
Additional Features | |
Additional Features | ESS, SMART Key, |
ADV 350 Special Edition 2026 | |
---|---|
Key Specs | |
Seat Height (mm) | 795 mm |
Instruments | 5 Inch TFT Panel Multi information display |
Engine | |
Bore × Stroke | 77 mm x 70.8 mm |
Carburation | PGM-FI Fuel Injection |
Compression Ratio | 10.5 |
Engine Displacement (cc) | 330 cc |
Engine Type | Liquid-cooled 4-stroke, 4 valve SOHC single, eSP+ |
Max. Power Output | 21.5 kW at 7,500 rpm |
Max. Torque | 31.5 Nm at 5,250 rpm |
Starter | E-Starter |
C02 Emissions (g/km) | 79 g/km |
Oil Capacity (Litres) | 1.8 L |
Max Speed | 133 km/h |
Wheels | |
Brakes Front | 2 piston Nissin caliper. 256 mm, single disc |
Brakes Rear | 1 piston Nissin caliper. 240 mm, single disc |
Suspension Front | 37 mm Upside down forks 125 mm travel |
Suspension Rear | Twin shock 130 mm travel |
Tyres Front | 120/70-15MC 56P |
Tyre Size Rear | 140/70-14MC 62P |
Wheels Front | Cast aluminium |
Wheels Rear | Cast aluminium |
Dimensions and Weights | |
Battery Capacity (VAh) | 12 V 8.6 Ah |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2,200 mm x 895 mm x 1,295 mm |
Frame type | Tubular Steel Underbone |
Fuel Tank Capacity (Litres) | 11.7 L |
Fuel Consumption | 3.4 L/100km |
Ground Clearance (mm) | 145 mm |
Kerb Weight (kg) | 186 kg |
Seat Height (mm) | 795 mm |
Trail (mm) | 90 mm |
Wheelbase (mm) | 1,520 mm |
Noise Level | max. 81.7 dB |
Transmission | |
Clutch | Automatic Centrifugal Clutch Dry Type |
Final Drive | V-Belt |
Transmission Type | CVT |
Instruments and Electrics | |
Instruments | 5 Inch TFT Panel Multi information display |
Tail Light | LED |
Connectivity | RoadSync |
USB Socket | USB-C |
Self Cancelling Indicators | Yes |
Headlights | LED |
Additional Features | |
Additional Features | ESS, SMART Key, |
ADV350 2025 | |
---|---|
Key Specs | |
Seat Height (mm) | 795 mm |
Instruments | 5 Inch TFT Panel Multi information display |
Engine | |
Bore × Stroke | 77 mm x 70.8 mm |
Carburation | PGM-FI Fuel Injection |
Compression Ratio | 10.5 |
Engine Displacement (cc) | 330 cc |
Engine Type | Liquid-cooled 4-stroke, 4 valve SOHC single, eSP+ |
Max. Power Output | 21.5 kW at 7,500 rpm |
Max. Torque | 31.5 Nm at 5,250 rpm |
Starter | E-Starter |
C02 Emissions (g/km) | 79 g/km |
Oil Capacity (Litres) | 1.8 L |
Max Speed | 133 km/h |
Wheels | |
Brakes Front | 2 piston Nissin caliper. 256 mm, single disc |
Brakes Rear | 1 piston Nissin caliper. 240 mm, single disc |
Suspension Front | 37 mm Upside down forks 125 mm travel |
Suspension Rear | Twin shock 130 mm travel |
Tyres Front | 120/70-15MC 56P |
Tyre Size Rear | 140/70-14MC 62P |
Wheels Front | Cast aluminium |
Wheels Rear | Cast aluminium |
Dimensions and Weights | |
Battery Capacity (VAh) | 12 V 8.6 Ah |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2,200 mm x 895 mm x 1,295 mm |
Frame type | Tubular Steel Underbone |
Fuel Tank Capacity (Litres) | 11.7 L |
Fuel Consumption | 3.4 L/100km |
Ground Clearance (mm) | 145 mm |
Kerb Weight (kg) | 186 kg |
Seat Height (mm) | 795 mm |
Trail (mm) | 90 mm |
Wheelbase (mm) | 1,520 mm |
Noise Level | max. 81.7 dB |
Transmission | |
Clutch | Automatic Centrifugal Clutch Dry Type |
Final Drive | V-Belt |
Transmission Type | CVT |
Instruments and Electrics | |
Instruments | 5 Inch TFT Panel Multi information display |
Tail Light | LED |
Connectivity | RoadSync |
USB Socket | USB-C |
Self Cancelling Indicators | Yes |
Headlights | LED |
Additional Features | |
Additional Features | ESS, SMART Key, |
2025 ADV350A
8.9% Representative APR
£92.73 Monthly Payments
Customer Deposit | £92.00 |
On The Road Price | £5,999 |
Cash Price | £5,590 |
Amount of Credit | £5,498.00 |
Duration | 48 Months |
Final Payment | £2,529.73 |
Final Payment inc Option Fee | £2,539.73 |
Total Amount Payable | £6,990.04 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 1.50 |
Interest Rate per annum | 8.5% |
Guaranteed Future Value | £2,530 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.