Honda CRF50F
£41.24 Monthly Payments
9.9% Representative APR
Some are lucky enough to discover it from an early age.
Easy to start, easy to use, and always fun. Widely recognised as the quintessential mini bike, the CRF50F is the choice of first-time riders the world over.
Easy speed
Smooth-shifting 3-speed transmission with automatic clutch offers simple operation and easy takeoffs.
Safe and sound
The Motocross-style handlebar features a padded bar protector, foam grips and small-sized levers which aid control for little hands. Folding, cleated footpegs offer secure footing even in muddy conditions.
Learning the rough
Sturdy suspension at the front and back provide the basics for early learning and developing of a youngster’s turning skills.
CRF50F 2025 | |
---|---|
Engine | |
Bore × Stroke (mm) | 39 x 41.4 |
Carburation | 11mm Piston-Valve Carburetor |
Compression Ratio | 10:1 |
Engine Displacement (cc) | 49 |
Engine Type | Air-cooled 4-stroke 2-valve SOHC single |
Starter | Kick |
Wheels | |
Brakes Front | 80mm leading/trailing drum |
Brakes Rear | 80mm leading/trailing drum |
Suspension Front | 21.7mm inverted telescopic fork, 87mm axle travel |
Suspension Rear | Monoshock with cantilever-type swingarm, 70mm axle travel |
Tyre Size Front | 2.50 10 (33) |
Tyre Size Rear | 2.50 10 (33) |
Wheels Front | Steel rim/wire spoke |
Wheels Rear | Steel rim/wire spoke |
Dimensions and Weights | |
Caster Angle | 25° |
Dimensions (L×W×H) (mm) | 1,302 x 581 x 774 |
Frame type | Mono-backbone; steel tube |
Fuel Tank Capacity (Litres) | 2.6 litres (including reserve) |
Ground Clearance (mm) | 146 |
Kerb Weight (kg) | 50 |
Seat Height (mm) | 548 |
Trail (mm) | 32 |
Wheelbase (mm) | 911 |
Transmission | |
Final Drive | Roller Chain |
Gearbox | 3-speed with automatic clutch |
Instruments and Electrics | |
Ignition System | Capacitor discharge (CDI) |
CRF50F 2023 | |
---|---|
Engine | |
Bore × Stroke (mm) | 39 x 41.4 |
Carburation | 11mm Piston-Valve Carburetor |
Compression Ratio | 10:1 |
Engine Displacement (cc) | 49 |
Engine Type | Air-cooled 4-stroke 2-valve SOHC single |
Starter | Kick |
Wheels | |
Brakes Front | 80mm leading/trailing drum |
Brakes Rear | 80mm leading/trailing drum |
Suspension Front | 21.7mm inverted telescopic fork, 87mm axle travel |
Suspension Rear | Monoshock with cantilever-type swingarm, 70mm axle travel |
Tyre Size Front | 2.50 10 (33) |
Tyre Size Rear | 2.50 10 (33) |
Wheels Front | Steel rim/wire spoke |
Wheels Rear | Steel rim/wire spoke |
Dimensions and Weights | |
Caster Angle | 25° |
Dimensions (L×W×H) (mm) | 1,302 x 581 x 774 |
Frame type | Mono-backbone; steel tube |
Fuel Tank Capacity (Litres) | 2.6 litres (including reserve) |
Ground Clearance (mm) | 146 |
Kerb Weight (kg) | 50 |
Seat Height (mm) | 548 |
Trail (mm) | 32 |
Wheelbase (mm) | 911 |
Transmission | |
Final Drive | #420 Roller Chain |
Gearbox | 3-speed with automatic clutch |
Instruments and Electrics | |
Ignition System | Capacitor discharge (CDI) |
2025 CRF50F
9.9% Representative APR
£41.24 Monthly Payments
Customer Deposit | £41.00 |
On The Road Price | £2,049 |
Cash Price | £1,690 |
Amount of Credit | £1,649.00 |
Duration | 48 Months |
Final Payment | £41.24 |
Final Payment inc Option Fee | £51.24 |
Total Amount Payable | £2,030.52 |
Option to Purchase Fee | £10.00 |
Interest Rate per annum | 9.3% |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.