Honda CRF1100 Africa Twin Manual
£204.52 Monthly Payments
8.9% Representative APR
Forged Through Toughness
The Africa Twin just got an upgrade. It's still the amazingly agile Adventure bike it has always been – with performance to push to the limit – but with extra low-down torque for drive. A new adjustable screen makes those on-road days much more comfortable. Tubeless tyres are easily repairable. And, the Electronic Suspension option of the Africa Twin ES, with Showa-EERA™, opens a whole new horizon of adventure.
More Muscular Performance
Torque is what finds drive in the dirt. It’s what brings the instant acceleration needed for safe overtaking, especially when two up and loaded. So, we’ve given the OHC liquid-cooled twin-cylinder engine 7% more, with much stronger performance off the bottom and through the middle of the rev-range. And, thanks to higher compression ratio, new valve timing and updated intake and exhaust there’s no loss of power – 75kW (101 hp) at peak – with the precise response and feel of Throttle By Wire control.
To Push Limits
Riding off-road is about finding the balance to push. Which is exactly what this chassis does. The formula is precise; a lightweight steel frame, CRF450R-inspired aluminium swingarm and bolt-on subframe provide the right rigidity and feedback for traction. Long travel Showa suspension – 230mm stroke front, 220mm rear – with updated settings absorbs rough terrain, and there’s huge 250mm ground clearance to clear obstacles. For pinpoint setup the rear shock, operating through Pro-Link, is fully adjustable for compression and rebound damping. A new Electronic Suspension version of the Africa Twin is now available.
For Every Adventure
The Africa Twin is loaded with electronics that make the ride more enjoyable and safer. No matter the route. 7-level Honda Selectable Torque Control – managed by a 6-Axis IMU – monitors rear wheel traction and smoothly gathers up drive on- or off-road. 3-level wheelie control gives just the front wheel lift you want, while cornering ABS inspires full braking confidence. Four default riding modes, URBAN, TOUR, GRAVEL and OFF-ROAD are set ready but you can go fully custom, across all of the parameters, in USER mode.
Dual Clutch Transmission (DCT)
You can choose your Africa Twin with six-speed DCT, which means zero-stress, smooth, automatic shifting up and down, great for long distance riding. It’s newly updated, for a natural feel on launch, and at low speeds. Customisable, from relaxed to ultimate sports performance. You can also switch to manual control using the left-hand trigger-shifters. And, when riding off-road, a press of G switch (on the TFT display) reduces clutch slip, boosting rear wheel traction and feel.
Configure your bike with a choice of accessory packs.
Urban Pack – plastic and aluminium options available
Available with a 58L plastic Top Box (with room for 2 full-face helmets) which has new redesigned decorative stripes, or a 42L Aluminium Top Box, the Urban pack also features a Carrier Bracket, Backrest and inner Bag. The main stand makes for straightforward rear wheel/chain maintenance, while the Heated grips and 12V Socket provide added comfort ride (fitted as standard to the Africa Twin ES).
Rally Pack – colour and transmission type dependent
Designed to build-in enhanced off-road durability and performance, with wide Rally Footpegs for extra leverage and control and Engine Guards/Radiator Grill to minimise damage. For the Africa Twin with manual transmission a Quickshifter is included, while the DCT option gains a Foot Shift Lever. Colour-matched Knuckle Guard Extenders add weather protection, Wheel Stripes an exclusive splash of colour.
Travel Pack – plastic and aluminium options available
Like the Urban Pack, the Travel pack adds the panniers, also available in Plastic (with redesigned decorative stripes) or Aluminium. Mounting stays and inner bags are included too. Both choices include redesigned Upper Deflectors to channel airflow around arms and shoulders to improve comfort at highway speeds, and Lower Deflectors for legs (only in Africa Twin). Comfort Pillion Footpegs are the finishing touch.
Adventure Pack
Ready for the long haul. New Front Side Pipes protect bodywork and are constructed from 25mm stainless steel with a polished, electrolytic coating that resists corrosion and is easy to clean. They also mount the dual Fog Lights in a higher, more aggressive position. A 4.5L tank bag provides flexible, easy-to-access storage; new Side Tank Pads protect paint from knee scuffs and provide grip for off-road riding.
CRF1100L Africa Twin 2025 | |
---|---|
Key Features | |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
Riding Modes | Urban, Tour, Gravel, Off Road, User |
Emergency Stop Signal | Yes |
Self Cancelling Indicators | Yes |
12v Socket | Optional |
USB Socket | Yes (USB Type A, 1.5A) |
Quick Shifter | Optional Accessory |
Transmission Type | Manual Clutch Transmission |
Cruise Control | Yes |
Cornering Lights | No |
Engine | |
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1084 |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7500min |
Max. Torque | 112Nm/5,500rpm |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 114g/km |
Oil Capacity (Litres) | 4.8 |
Wheels | |
ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Tyre Size Front | 90/90-21M/C 54H (Tubeless) |
Tyre Size Rear | 150/70-R18M/C 70H (Tubeless) |
Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Wheels Front | 21M/C x 2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2330mm X 960mm X 1485mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 18.8L |
Fuel Consumption | 20.5km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 231 |
Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Turning Radius | 2.6 |
Noise Level | Lurban 75.1dB, Lwot 80.1dB |
Transmission | |
Clutch | Wet,Multiplate with coil springs,Aluminium Cam Assist and Slipper clutch |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | Manual Clutch Transmission |
Quick Shifter | Optional Accessory |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Optional |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | No |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
USB Socket | Yes (USB Type A, 1.5A) |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser + Optional Alarm |
Additional Features | |
Riding Modes | Urban, Tour, Gravel, Off Road, User |
CRF1100L Africa Twin 2024 | |
---|---|
Key Features | |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
Riding Modes | Urban, Tour, Gravel, Off Road, User |
Emergency Stop Signal | Yes |
Self Cancelling Indicators | Yes |
12v Socket | Optional |
USB Socket | Yes (USB Type A, 1.5A) |
Quick Shifter | Optional Accessory |
Transmission Type | Manual Clutch Transmission |
Cruise Control | Yes |
Cornering Lights | No |
Engine | |
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1084 |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7500min |
Max. Torque | 112Nm/5,500rpm |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 114g/km |
Oil Capacity (Litres) | 4.8 |
Wheels | |
ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Tyre Size Front | 90/90-21M/C 54H (Tubeless) |
Tyre Size Rear | 150/70-R18M/C 70H (Tubeless) |
Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Wheels Front | 21M/C x 2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2330mm X 960mm X 1485mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 18.8L |
Fuel Consumption | 20.5km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 231 |
Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Turning Radius | 2.6 |
Noise Level | Lurban 75.1dB, Lwot 80.1dB |
Transmission | |
Clutch | Wet,Multiplate with coil springs,Aluminium Cam Assist and Slipper clutch |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | Manual Clutch Transmission |
Quick Shifter | Optional Accessory |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Optional |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | No |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
USB Socket | Yes (USB Type A, 1.5A) |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser + Optional Alarm |
Additional Features | |
Riding Modes | Urban, Tour, Gravel, Off Road, User |
CRF1100L Africa Twin Electronic Suspension 2024 | |
---|---|
Key Features | |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
Riding Modes | Urban, Tour, Gravel, Off Road, User |
Emergency Stop Signal | Yes |
Self Cancelling Indicators | Yes |
12v Socket | Yes |
USB Socket | Yes |
Quick Shifter | Optional Accessory |
Transmission Type | 6-Speed, Manual Clutch Transmission |
Cruise Control | Yes |
Engine | |
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1084 |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7,500rpm |
Max. Torque | 112Nm/5,500rpm |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 114g/km |
Oil Capacity (Litres) | 4.8 |
Wheels | |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 45mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 230mm stroke |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic remote control preload adjuster and electric control unit (SHOWA EERA) with compression and rebound damping adjustments, 220 mm rear wheel travel. |
Tyre Size Front | 90/90-21M/C 54H (Tubeless) |
Tyre Size Rear | 150/70-R18M/C 70H (Tubeless) |
Wheels Front | 21M/C x MT2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2,330mm X 960mm X 1,485mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 18.8L |
Fuel Consumption | 20.5km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 233 |
Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Turning Radius | 2.6m |
Noise Level | Lurban 75.1dB, Lwot 80.1dB |
Transmission | |
Clutch | Wet, Multiplate with coil springs, Aluminium Cam Assist and Slipper clutch |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Transmission Type | 6-Speed, Manual Clutch Transmission |
Quick Shifter | Optional Accessory |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Yes |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi informaiton display |
Tail Light | LED |
Daytime Running Lights | Yes |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (wired) |
USB Socket | Yes |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser |
Additional Features | |
Riding Modes | Urban, Tour, Gravel, Off Road, User |
CRF1100L Africa Twin DCT Electronic Suspension 2024 | |
---|---|
Key Features | |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (Wired) |
Riding Modes | Urban, Tour, Gravel, Off Road, User |
Emergency Stop Signal | Yes |
Self Cancelling Indicators | Yes |
12v Socket | Yes |
USB Socket | Yes |
Quick Shifter | No |
Transmission Type | 6-Speed, Dual Clutch Transmission |
Cruise Control | Yes |
Cornering Lights | No |
Engine | |
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.5:1 |
Engine Displacement (cc) | 1084 |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7,500rpm |
Max. Torque | 112Nm/5,500rpm |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 114g/km |
Oil Capacity (Litres) | 5.2 |
Wheels | |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | SHOWA Telescopic inverted fork with an inner tube diameter of 45mm, and an Electric controlled unit (SHOWA EERA) with compression and rebound dumping adjustments, 230mm stroke |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic remote control preload adjuster and electric control unit (SHOWA EERA) with compression and rebound damping adjustments, 220 mm rear wheel travel. |
Tyre Size Front | 90/90-21M/C 54H (Tubeless) |
Tyre Size Rear | 150/70-R18M/C 70H (Tubeless) |
Wheels Front | 21M/C x MT2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Dimensions and Weights | |
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2,330mm X 960mm X 1,485mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 18.8L |
Fuel Consumption | 20.5km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 244 |
Seat Height (mm) | 850/870mm (Low Seat option 825mm, Comfort Seat option 885mm) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Turning Radius | 2.6 |
Noise Level | Lurban 75.0dB, Lwot 79.9dB |
Transmission | |
Clutch | 2 Wet multiplate clutches with coil springs |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | 6-Speed, Dual Clutch Transmission |
Quick Shifter | No |
Instruments and Electrics | |
Headlights | LED |
12v Socket | Yes |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi informaiton display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | No |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto (Wired) |
USB Socket | Yes |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser |
Additional Features | |
Riding Modes | Urban, Tour, Gravel, Off Road, User |
2025 CRF1100 Africa Twin Manual
8.9% Representative APR
£204.52 Monthly Payments
Customer Deposit | £204.00 |
On The Road Price | £13,399 |
Cash Price | £12,990 |
Amount of Credit | £12,786.00 |
Duration | 48 Months |
Final Payment | £6,519.71 |
Final Payment inc Option Fee | £6,529.71 |
Total Amount Payable | £16,346.15 |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4000 Miles |
Excess Mileage Charge (pence per mile) | 3.88 |
Interest Rate per annum | 8.5% |
Guaranteed Future Value | £6,520 |
Want to know more about this offer?
Contact UsIf you would like advice on how to apply for finance or any further information, please get in touch.
Book an appointment to get a full interactive video with one of our team.
How does home delivery work?
Costs vary depending on location.
Contact us for a delivery quote.
Part-exchanging your vehicle is an excellent way to maximize its value when purchasing a new or used vehicle.
The value of your current vehicle can be applied directly as a deposit or down payment, which reduces the amount of financing or upfront cash you need.
Find the cheapest deals across our wide range of Honda motorbikes and scooters.
North West Honda Super Centre - Blackpool
Get in touch today – our team is ready to help.